JFK-GRU-09
New York JFK to São Paulo Guarulhos · Air
Active containers on battery through a long customs hold. Charge state matters more than ambient on this lane, and the November run proved it.
Biologic vials, 2 active containers · departed 2026-07-28
Hover the trace, or focus it and use the arrow keys, to read a point.
| Elapsed | Payload °C | Ambient °C | State |
|---|---|---|---|
| T+00:00 | 4.8 | 27.5 | In band |
| T+00:20 | 4.7 | 27.3 | In band |
| T+00:40 | 4.9 | 27.7 | In band |
| T+01:00 | 4.8 | 28.9 | In band |
| T+01:20 | 5.0 | 28.8 | In band |
| T+01:40 | 4.9 | 30.5 | In band |
| T+02:00 | 5.2 | 12.1 | In band |
| T+02:20 | 5.0 | 14.1 | In band |
| T+02:40 | 5.0 | 11.9 | In band |
| T+03:00 | 5.1 | 13.0 | In band |
| T+03:20 | 5.0 | 12.1 | In band |
| T+03:40 | 5.2 | 12.8 | In band |
| T+04:00 | 5.1 | 11.4 | In band |
| T+04:20 | 5.3 | 10.3 | In band |
| T+04:40 | 5.2 | 10.0 | In band |
| T+05:00 | 5.2 | 8.5 | In band |
| T+05:20 | 5.1 | 8.6 | In band |
| T+05:40 | 5.0 | 7.0 | In band |
| T+06:00 | 5.0 | 5.9 | In band |
| T+06:20 | 5.1 | 6.4 | In band |
| T+06:40 | 5.3 | 6.3 | In band |
| T+07:00 | 5.2 | 6.4 | In band |
| T+07:20 | 5.1 | 4.1 | In band |
| T+07:40 | 5.0 | 4.4 | In band |
| T+08:00 | 4.9 | 5.7 | In band |
| T+08:20 | 4.9 | 4.5 | In band |
| T+08:40 | 4.9 | 6.0 | In band |
| T+09:00 | 4.9 | 5.4 | In band |
| T+09:20 | 4.6 | 5.9 | In band |
| T+09:40 | 4.5 | 6.9 | In band |
| T+10:00 | 4.7 | 8.3 | In band |
| T+10:20 | 4.5 | 9.9 | In band |
| T+10:40 | 4.7 | 9.6 | In band |
| T+11:00 | 4.5 | 11.5 | In band |
| T+11:20 | 9.2 | 16.2 | Out of band |
| T+11:40 | 9.9 | 17.0 | Out of band |
| T+12:00 | 10.2 | 17.6 | Out of band |
| T+12:20 | 10.6 | 18.4 | Out of band |
| T+12:40 | 10.9 | 18.1 | Out of band |
| T+13:00 | 10.8 | 17.7 | Out of band |
| T+13:20 | 10.2 | 19.5 | Out of band |
| T+13:40 | 9.5 | 16.6 | Out of band |
| T+14:00 | 8.7 | 34.5 | Out of band |
| T+14:20 | 7.8 | 33.4 | In band |
| T+14:40 | 7.0 | 31.2 | In band |
| T+15:00 | 6.2 | 30.7 | In band |
| T+15:20 | 4.3 | 28.3 | In band |
| T+15:40 | 4.3 | 27.4 | In band |
| T+16:00 | 4.3 | 26.2 | In band |
T+11:45 → T+13:12
1h 27m out of band
T+00:00
New York JFK. Probes paired at pack out.
T+01:36
Airway bill matched to the shipment record.
T+02:53
Compare with your own
Send the origin, destination, profile and transit time. We will map where your current record would have gaps on this route.
The window that produces most out-of-band minutes.
T+13:07
São Paulo Guarulhos. Offload to the bonded area.
T+14:43
Power availability decides how this leg reads.
T+16:00
QA reviewer signs against the full record.
Timeline positions are derived from the lane transit time in the sample dataset.