SIN-SYD-07
Singapore Changi to Sydney Kingsford Smith · Air
Controlled ambient product moving through two tropical ramps. The August run hit 27.4 °C during a 41 minute hold on the apron at Changi.
Comparator tablets, 8 cases · departed 2026-07-30
Hover the trace, or focus it and use the arrow keys, to read a point.
| Elapsed | Payload °C | Ambient °C | State |
|---|---|---|---|
| T+00:00 | 19.7 | 26.6 | In band |
| T+00:20 | 19.6 | 27.2 | In band |
| T+00:40 | 20.0 | 28.1 | In band |
| T+01:00 | 22.4 | 31.8 | In band |
| T+01:20 | 24.8 | 35.2 | In band |
| T+01:40 | 27.0 | 17.5 | Out of band |
| T+02:00 | 27.8 | 18.5 | Out of band |
| T+02:20 | 27.8 | 18.9 | Out of band |
| T+02:40 | 26.1 | 16.6 | Out of band |
| T+03:00 | 24.0 | 13.5 | In band |
| T+03:20 | 21.9 | 12.3 | In band |
| T+03:40 | 20.4 | 10.2 | In band |
| T+04:00 | 20.1 | 8.9 | In band |
| T+04:20 | 20.1 | 7.7 | In band |
| T+04:40 | 20.3 | 5.6 | In band |
| T+05:00 | 20.1 | 5.8 | In band |
| T+05:20 | 19.8 | 5.7 | In band |
| T+05:40 | 20.1 | 4.6 | In band |
| T+06:00 | 20.0 | 5.1 | In band |
| T+06:20 | 19.7 | 6.1 | In band |
| T+06:40 | 19.6 | 5.5 | In band |
| T+07:00 | 19.7 | 7.0 | In band |
| T+07:20 | 19.4 | 8.6 | In band |
| T+07:40 | 19.0 | 8.0 | In band |
| T+08:00 | 18.9 | 10.0 | In band |
| T+08:20 | 18.9 | 10.4 | In band |
| T+08:40 | 19.0 | 12.2 | In band |
| T+09:00 | 18.9 | 13.0 | In band |
| T+09:20 | 18.9 | 14.0 | In band |
| T+09:40 | 19.1 | 13.3 | In band |
| T+10:00 | 18.8 | 12.1 | In band |
| T+10:20 | 18.7 | 30.2 | In band |
| T+10:40 | 18.9 | 28.8 | In band |
| T+11:00 | 18.7 | 28.1 | In band |
| T+11:20 | 19.0 | 27.0 | In band |
| T+11:40 | 19.1 | 26.7 | In band |
| T+12:00 | 19.1 | 24.7 | In band |
T+01:40 → T+02:21
41m out of band
T+00:00
Singapore Changi. Probes paired at pack out.
T+01:12
Airway bill matched to the shipment record.
T+02:10
The window that produces most out-of-band minutes.
Compare with your own
Send the origin, destination, profile and transit time. We will map where your current record would have gaps on this route.
T+09:50
Sydney Kingsford Smith. Offload to the bonded area.
T+11:02
Power availability decides how this leg reads.
T+12:00
QA reviewer signs against the full record.
Timeline positions are derived from the lane transit time in the sample dataset.