BSL-MIL-02
Basel to Milan Linate · Road
A short refrigerated road run with one driver break. The Gotthard climb shows up in the ambient trace and never touches the payload.
Comparator kits, 22 totes · departed 2026-08-02
Hover the trace, or focus it and use the arrow keys, to read a point.
| Elapsed | Payload °C | Ambient °C | State |
|---|---|---|---|
| T+00:00 | 4.7 | 14.9 | In band |
| T+00:20 | 4.7 | 16.4 | In band |
| T+00:40 | 4.8 | 17.9 | In band |
| T+01:00 | 4.9 | 17.4 | In band |
| T+01:20 | 4.8 | 19.2 | In band |
| T+01:40 | 4.9 | 16.8 | In band |
| T+02:00 | 4.9 | 16.7 | In band |
| T+02:20 | 4.9 | 14.2 | In band |
| T+02:40 | 4.8 | 14.0 | In band |
| T+03:00 | 4.9 | 13.0 | In band |
| T+03:20 | 4.9 | 9.9 | In band |
| T+03:40 | 4.8 | 10.1 | In band |
| T+04:00 | 4.9 | 10.8 | In band |
| T+04:20 | 4.7 | 9.7 | In band |
| T+04:40 | 4.7 | 12.3 | In band |
| T+05:00 | 4.6 | 12.0 | In band |
| T+05:20 | 4.6 | 14.0 | In band |
| T+05:40 | 4.5 | 17.5 | In band |
| T+06:00 | 4.6 | 16.7 | In band |
| T+06:20 | 4.6 | 17.0 | In band |
| T+06:40 | 4.5 | 18.3 | In band |
| T+07:00 | 4.6 | 16.2 | In band |
| T+07:20 | 4.5 | 15.3 | In band |
| T+07:40 | 4.5 | 15.4 | In band |
| T+08:00 | 4.5 | 12.6 | In band |
No excursion logged on this lane.
Every reading on the last run stayed inside 2 to 8 °C. The record still carries the full trace, the probe certificates and the release signature.
T+00:00
Basel. Probes paired at pack out.
T+00:38
Trailer set point confirmed against the profile.
T+04:10
Unit stays powered. Ambient rises, payload holds.
T+07:31
Milan Linate. Reading compared against the depot log.
T+08:00
QA reviewer signs against the full record.
Timeline positions are derived from the lane transit time in the sample dataset.
Compare with your own
Send the origin, destination, profile and transit time. We will map where your current record would have gaps on this route.